| 
			 
			  
			
			Polish Airports vol.2 is a package of 
			highly detailed sceneries of EPSC Szczecin, EPLL Łódź and EPZG 
			Zielona Góra airports in Poland. Polish Airports vol.2 is a payware 
			scenery however there is a fully functional demo scenery provided 
			that you can use for any online and multiplayer flying. 
			
			  
			
			Szczecin-Goleniów "Solidarność" 
			(Polish: Port Lotniczy Szczecin-Goleniów im. NSZZ "Solidarność") 
			(IATA: SZZ, ICAO: EPSC) is the main domestic and international 
			airport serving the city of Szczecin in Poland and is located 45 km 
			(28 mi) northeast of the city, near the town of Goleniów. The 
			airport was constructed between 1953-56 at the height of the Cold 
			War. Works to improve the runway and the main apron were undertaken 
			in 1998. The airport's electricity supply together with the runway 
			and approach lighting was upgraded in 1999. A new passenger terminal 
			was opened in 2001. The terminal expansion concluded in April 2006 
			and prepared the airport to serve 1 million passengers per year. At 
			that time the airport was renamed for the "Solidarność" trade union. 
			Main destinations from EPSC airport reach Warsaw, Hamburg, Oslo, 
			Dublin and London-Stansted. 
			 
			Łódź Władysław Reymont (IATA: LCJ, ICAO: EPLL), formerly 
			known as Łódź-Lublinek Airport, is a regional airport in central 
			Poland, located approximately 6 km (3.7 mi) southwest of the Łódź 
			city center. It has recently been named after the celebrated 20th-century Polish writer and the winner of the 1924 Nobel Prize in 
			Literature, Władysław Reymont. The Łódź airport opened in 1925. 
			Since 1927 regular connections to Poznań, Warsaw, Lviv and Vilnius 
			were established. In 2005 a new passenger terminal (capacity approx. 
			about 300,000/year) was opened and the first Boeing 737 in the 
			history of the Łódź Airport landed. Despite Łódź being Poland's 
			third-largest city, it has one of the smallest international 
			airports in the country. Gdańsk, Poznań, Rzeszów and Wrocław are all 
			examples which have larger airports, but smaller cities. 
			 
			Zielona Góra-Babimost (Polish: Port Lotniczy Zielona 
			Góra-Babimost) (IATA: IEG, ICAO: EPZG) is a regional airport located 
			within the greater Zielona Góra agglomeration. The airport is the 
			11th busiest in Poland or last among currently functioning with 
			scheduled traffic. The airport is situated near the town of Babimost, 95 km (59 mi) west of Poznań and 170 km (110 mi) from the 
			center of Berlin. The post-military airport ranks second in Poland 
			in terms of its infrastructure surface, such as taxiways and aprons, 
			and has a good quality concrete runway. There's a medium-sized 
			passenger terminal. The airport can handle up to 10 B737s on its 
			taxiways and aprons. 
				
			  
									 | 
									
									 
									
									  
									  
									 
  | 
					
	
		
									| 
				 
				  
				
				Installation: 
			
				- 
				
				Use the
				
				
				
				  
				link to download the installer - the product is free  
				- 
				
				The product is equipped with a fully 
				automatic installer  
				- 
				
				Please uninstall all versions of included 
				airports you may have installed before, prior to installing this 
				product  
			 
				  
				
				Compatibility: 
			
									 | 
									
				   
				
				Scenery features: 
			
				- 
				
				Compatible with FS2004 only 
				 
				- 
				
				Highest level of accuracy in geographic 
				positioning, modelling and texturing  
				- 
				
				High quality photoreal textures of airport 
				buildings 
				 
				- 
				
				High quality static aircraft compatible 
				with any AI traffic 
				 
				- 
				
				Łódź city centre with a very detailed 
				autogen and some famous landmarks 
				 
				- 
				
				Conditional animations, special effects 
				 
				- 
				
				High quality aerial photos of each airport 
				area are included (5 seasons+night) - up to 20cm/pix in EPLL 
				 
				- 
				
				Up-to-date upgrades including new tower in 
				EPLL, ZLG VOR in EPZG and new charts  
				- 
				
				Aerosoft's Airport 
				Enhancement Services (AES) compatible  
			 
				   |